TRAILS,
YOUR WAY
A great bike is all about the detail, and the Stereo Hybrid ONE44 HPC's frame is chock full of clever details. You'll notice the Integrated Cable Routing because it so neatly complements the High Performance Carbon main triangle's clean lines, as well as helping to reduce maintenance. The angle-adjustable headset means you can tailor the handling to your specific requirements. A direct mount chainguard keeps the gears on the straight and narrow, and the neatly integrated Bosch top tube display shows you what's going on with the powerful Bosch CX drive and 800 Wh PowerTube battery at a glance. With a 150mm fork and 140mm of rear-wheel travel, it's ready to take on the toughest of trails. The UDH dropout means it's future-proof, too. And, with Size Split, there's a wide range of sizes to suit most riders.
Frame Material
Battery
Sizes
More Information
Bike category of use: 4
You can find more information about Bike Classification at the following link.
125
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | S | M | L | XL |
---|---|---|---|---|
Seat tube | 370 | 405 | 420 | 480 |
Top Tube Horizontal | 567 | 596 / 598 | 626 / 627 | 669 / 671 |
Seat angle | 76° | 76.2° / 76° | 76.2° / 76° | 76.2° / 76° |
Head tube angle | 65° | 64.8° / 65.4° | 64.8° / 65.4° | 64.8° / 65.4° |
Chainstays | 450 | 457 | 457 | 457 |
Head tube | 128 | 106 | 120 | 148 |
Wheelbase | 1201 | 1233 / 1226 | 1264 / 1256 | 1311 / 1303 |
BB-Height to Hub | 11 | 30 | 30 | 30 |
Protrusion height - 80mm | 733 | 748 | 748 | 748 |
Reach | 425 | 452 / 450 | 477 / 475 | 512 / 510 |
Stack | 606 | 620 / 622 | 632 / 634 | 658 / 660 |
Ergonomics
S | M | L | XL | |
Length seat post | 371 | 429 | 472 | 472 |
Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
Angle stem | 12° | 12° | 12° | 12° |
Crank length | 165 | 165 | 165 | 165 |
Diameter tire maximum | 721 | 759 | 759 | 759 |
Width tire maximum | 67 | 67 | 67 | 67 |
Stem length | 50 | 50 | 50 | 50 |
Handlebar width | 780 | 780 | 780 | 780 |
Stroke seatpost | 120 | 150 | 170 | 170 |
Rear suspension travel | 143 | 140 | 140 | 140 |
All values are given in millimetres or degrees.