THE
ALL-ROUNDER
We like to make bikes that are both beautiful and practical. The Stereo Hybrid ONE22 Allroad's included mudguards, luggage carrier, lights and kickstand speak for themselves. Add the 600Wh battery and Bosch CX drive system and you've everything you need. Our proven four-bar suspension system, 120mm suspension fork and Comfort Geometry delivers balanced handling, wherever you're headed. Integrated cable routing flatters the frame's almost organic looks and reduces maintenance. A new seatpost clamp, direct mount chainguard and UDH dropout may not sound exciting, but they're the little details that help make the difference. And, with Size Split, there's a perfectly proportioned option for pretty much every rider.
Frame Material
Battery
Sizes
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
120
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
S | M | L | XL | |
Seat tube | 370 | 405 | 420 | 480 |
Top Tube Horizontal | 570 | 600 | 630 | 660 |
Seat angle | 76° | 76° | 76° | 76° |
Head tube angle | 66.5° | 66.5° | 66.5° | 66.5° |
Chainstays | 455 | 488 | 488 | 488 |
Head tube | 163 | 132 | 142 | 157 |
Wheelbase | 1186 | 1240 | 1271 | 1303 |
BB-Height to Hub | -23 | -43 | -43 | -43 |
Protrusion height - 80mm | 764 | 786 | 784 | 794 |
Reach | 417 | 444 | 471 | 496 |
Stack | 638 | 647 | 656 | 670 |
Ergonomics
S | M | L | XL | |
Length seat post | 371 | 429 | 472 | 472 |
Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
Angle stem | 12° | 12° | 12° | 12° |
Crank length | 170 | 170 | 170 | 170 |
Diameter tire maximum | 722 | 760 | 760 | 760 |
Width tire maximum | 67 | 67 | 67 | 67 |
Stem length | 50 | 50 | 50 | 50 |
Handlebar width | 760 | 760 | 760 | 760 |
Stroke seatpost | 120 | 150 | 170 | 170 |
Rear suspension travel | 120 | 120 | 120 | 120 |
All values are given in millimetres or degrees.