ADVENTURE
ON!
The Reaction Hybrid Allroad is full of neat touches, and we're not just talking about the included mudguards, carrier, lighting set and kickstand. With the 600 Wh PowerTube battery neatly concealed and the Bosch CX drive housed securely, its svelte lines disguise lots of clever features. It's PowerMore-ready, making it easy to add up to 250 Wh of extra battery capacity. The integrated seat clamp and cable routing complement the clean aesthetic, whilst a UDH gear hanger makes it as future-proof as possible. There's a built-in chainguide mount too and, with Size Split, it's easy to find the perfect fit for every rider. We've thought of everything, so you can just ride.
Frame Material
Battery
Sizes
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | S | M | L | XL | XXL |
---|---|---|---|---|---|
Seat tube | 370 | 405 | 450 | 495 | 545 |
Top Tube Horizontal | 587 | 607 | 627 | 647 | 667 |
Seat angle | 74.5° | 74° | 74° | 74° | 74° |
Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Chainstays | 456 | 470 | 470 | 470 | 470 |
Head tube | 159 | 110 | 120 | 130 | 145 |
Wheelbase | 1157 | 1176 | 1198 | 1218 | 1240 |
BB-Height to Hub | 46 | 65 | 65 | 65 | 65 |
Protrusion height - 80mm | 755 | 778 | 782 | 787 | 824 |
Reach | 409 | 420 | 437 | 455 | 471 |
Stack | 646 | 653 | 662 | 674 | 685 |
Ergonomics
S | M | L | XL | XXL | |
Length seat post | 350 | 400 | 400 | 400 | 400 |
Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
Angle stem | 12° | 12° | 12° | 12° | 12° |
Crank length | 165 | 175 | 175 | 175 | 175 |
Diameter tire maximum | 722 | 760 | 760 | 760 | 760 |
Width tire maximum | 66 | 66 | 66 | 66 | 66 |
Stem length | 60 | 60 | 60 | 60 | 60 |
Handlebar width | 740 | 740 | 740 | 740 | 740 |
Stroke seatpost | 100 | 100 | 130 | 130 | 130 |
All values are given in millimetres or degrees.