FOR MILES
OF SMILES
Easy on the eye and easy to live with, too. The Touring Hybrid Easy Entry frame's sleek lines house a powerful Bosch Performance motor with smart system, as well as a 625Wh PowerTube battery. The result? Miles of smooth pedal assistance, and a comfortable ride thanks to Efficient Comfort Geometry designed to accommodate a 63mm suspension fork. There's a full complement of accessories – including mudguards, lights and a kickstand – so you're all set for any journey. And our beautifully neat IC 3.0 Integrated Carrier is a safe, sturdy and almost endlessly versatile means of carrying whatever you need with you.
Frame Material
Battery
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 46 cm | 50 cm | 54 cm | 58 cm |
---|---|---|---|---|
Seat tube | 440 | 480 | 520 | 560 |
Top Tube Horizontal | 590 | 600 | 610 | 620 |
Seat angle | 73° | 73° | 73° | 73° |
Head tube angle | 68.2° | 68.7° | 69.2° | 69.5° |
Chainstays | 509 | 509 | 509 | 509 |
Head tube | 160 | 160 | 160 | 160 |
Wheelbase | 1171 | 1176 | 1181 | 1185 |
BB-Height to Hub | 75 | 75 | 75 | 75 |
Reach | 386 | 396 | 406 | 415 |
Stack | 655 | 657 | 659 | 662 |
Ergonomics
46 cm | 50 cm | 54 cm | 58 cm | |
Stem length | 90 | 90 | 90 | 90 |
Angle stem | 121° | 121° | 121° | 121° |
Handlebar width | 700 | 700 | 700 | 700 |
Crank length | 170 | 170 | 107 | 170 |
Length seat post | 350 | 350 | 350 | 350 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 |
Diameter tire maximum | 746 | 746 | 746 | 746 |
Width tire maximum | 56 | 56 | 56 | 56 |
All values are given in millimetres or degrees.