TRAIL
GOOD
TIMES
You can tell by its included mudguard, semi-integrated carrier and lighting set that the Stereo Hybrid ONE44 Allroad is adaptable and versatile, but its practical accessories are just part of the story. With its compact 800 Wh PowerTube battery and revised, quieter Bosch CX drive unit, it features 140mm of front and rear wheel travel for assured off-road handling and performance. Internal Cable Routing flatters the frame's clean, organic lines as well as reducing the need for maintenance. The UDH dropout is future-proof and the direct mount chainguard is neat and unobtrusive. Plus, with Size Split, there's a frame to suit almost every rider.
Frame Material
Battery
Sizes
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
120
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
S | M | L | XL | |
Seat tube | 370 | 405 | 420 | 480 |
Top Tube Horizontal | 567 | 597 | 627 | 670 |
Seat angle | 76° | 76° | 76° | 76° |
Head tube angle | 65.4° | 65.4° | 65.4° | 65.4° |
Chainstays | 461 | 494 | 494 | 494 |
Head tube | 149 | 107 | 117 | 139 |
Wheelbase | 1206 | 1260 | 1291 | 1337 |
BB-Height to Hub | 17 | 36 | 36 | 36 |
Protrusion height - 80mm | 756 | 786 | 789 | 799 |
Reach | 420 | 447 | 474 | 510 |
Stack | 622 | 631 | 640 | 660 |
Ergonomics
S | M | L | XL | |
Stem length | 50 | 50 | 50 | 50 |
Angle stem | 12° | 12° | 12° | 12° |
Handlebar width | 760 | 760 | 760 | 760 |
Crank length | 165 | 165 | 165 | 165 |
Length seat post | 371 | 429 | 472 | 472 |
Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
Stroke seatpost | 120 | 150 | 170 | 170 |
Diameter tire maximum | 724 | 762 | 762 | 762 |
Width tire maximum | 68 | 67 | 67 | 67 |
Rear suspension travel | 140 | 140 | 140 | 140 |
All values are given in millimetres or degrees.