YOUR NEW
WAY TO RIDE
The Reaction Hybrid Performance Allroad is built for versatility. Bosch's quiet, powerful Performance Line motor with 75Nm torque is smart system-equipped, and there's a 625Wh battery for worry-free longer rides. We fitted mudguards, a lighting set and a flat mount kickstand, so you're all set for any journey. There's even mounting points for a lock or multi-tool under the top tube, and the seat clamp incorporates its own tool. Clean lines and internal cable routing look great and help reduce maintenance. And, with Size Split, it's easy to find the perfect fit for you.
Frame Material
Battery
Sizes
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Seat tube | 340 | 370 | 420 | 470 | 515 | 565 |
Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
Seat angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 67.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Chainstays | 466 | 466 | 488 | 488 | 488 | 488 |
Head tube | 110 | 110 | 110 | 120 | 140 | 155 |
Wheelbase | 1116 | 1125 | 1170 | 1191 | 1212 | 1234 |
BB-Height to Hub | 46 | 46 | 55 | 55 | 55 | 55 |
Protrusion height - 80mm | 722 | 741 | 802 | 810 | 811 | 848 |
Reach | 377 | 395 | 407 | 425 | 439 | 455 |
Stack | 603 | 608 | 634 | 643 | 662 | 676 |
Ergonomics
XS | S | M | L | XL | XXL | |
Stem length | 50 | 50 | 60 | 60 | 70 | 70 |
Angle stem | 12° | 12° | 12° | 12° | 12° | 12° |
Handlebar width | 740 | 740 | 740 | 740 | 740 | 740 |
Crank length | 175 | 175 | 175 | 175 | 175 | 175 |
Length seat post | 350 | 350 | 350 | 400 | 400 | 400 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Diameter tire maximum | 716 | 716 | 754 | 754 | 754 | 754 |
Width tire maximum | 60 | 60 | 60 | 60 | 60 | 60 |
All values are given in millimetres or degrees.