FAST,
FUN,
VERSATILE
To create the Nuroad we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy and comfortable 45mm tyres – or 40mm if you run mudguards at the same time. There's an integrated seat clamp, exceptionally tidy rack, guard and kickstand mounts, and neat Internal Cable Routing to keep gear shifts grit- and mud-free for longer. Thru-axle wheels improve steering accuracy, even on the roughest roads. The full carbon fork isn't just lightweight – it also helps reduce vibration from the road and features lowrider rack mounts. And, with an extended size range running from XXS to XL, we're confident that pretty much any rider can find their perfect Nuroad.
Frame Material
Tire clearance
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Seat tube | 408 | 447 | 477 | 507 | 527 | 557 |
Top Tube Horizontal | 500 | 518 | 537 | 560 | 575 | 592 |
Seat angle | 75° | 75.8° | 74.7° | 73.8° | 73° | 73° |
Head tube angle | 68° | 69° | 70° | 71.4° | 72° | 72.5° |
Chainstays | 421 | 440 | 440 | 440 | 440 | 440 |
Head tube | 100 | 113 | 135 | 165 | 185 | 208 |
Wheelbase | 1007 | 1044 | 1045 | 1044 | 1046 | 1058 |
BB-Height to Hub | 61 | 70 | 70 | 70 | 70 | 70 |
Protrusion height - 80mm | 691 | 749 | 776 | 808 | 828 | 855 |
Reach | 369 | 384 | 386 | 389 | 389 | 398 |
Stack | 488 | 530 | 554 | 588 | 610 | 633 |
Ergonomics
XXS | XS | S | M | L | XL | |
Stem length | 60 | 80 | 80 | 90 | 100 | 100 |
Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar width | 400 | 400 | 420 | 440 | 460 | 460 |
Crank length | 170 | 170 | 170 | 172.5 | 172.5 | 175 |
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 682 | 721 | 721 | 721 | 721 | 721 |
Width tire maximum | 46 | 45 | 45 | 45 | 45 | 45 |
All values are given in millimetres or degrees.