EXPAND
YOUR HORIZONS
Beauty is more than skin deep. The Nuride Hybrid Performance's powerful Bosch Performance motor with Bosch smart system and 500Wh PowerTube battery are all so neatly integrated into the Classic frame, you'll barely notice they're there – aside, of course, from the extra help at the pedals. But that's not all. Efficient Comfort Geometry and a 63mm travel suspension fork add comfort and control, even on rough roads. We even included a tool hidden in the seat clamp lever. And with the included lights, kickstand and full-length mudguards, you're all set for any journey – anytime, anywhere.
Frame Material
Battery
Configuration
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 50 cm | 54 cm | 58 cm | 62 cm |
---|---|---|---|---|
Seat tube | 480 | 520 | 560 | 600 |
Top Tube Horizontal | 595 | 606 | 617 | 628 |
Seat angle | 73° | 73° | 73° | 73° |
Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° |
Chainstays | 509 | 509 | 509 | 509 |
Head tube | 125 | 135 | 155 | 175 |
Wheelbase | 1158 | 1170 | 1184 | 1197 |
BB-Height to Hub | 75 | 75 | 75 | 75 |
Protrusion height - 80mm | 791 | 814 | 849 | 880 |
Reach | 399 | 408 | 414 | 420 |
Stack | 628 | 638 | 656 | 675 |
Ergonomics
50 cm | 54 cm | 58 cm | 62 cm | |
Stem length | 90 | 90 | 90 | 90 |
Angle stem | 17° | 17° | 17° | 17° |
Handlebar width | 700 | 700 | 700 | 700 |
Crank length | 170 | 170 | 170 | 170 |
Length seat post | 300 | 300 | 300 | 300 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 |
Diameter tire maximum | 746 | 746 | 746 | 746 |
Width tire maximum | 56 | 56 | 56 | 56 |
All values are given in millimetres or degrees.