GET OUT
MORE
You'll recognise the Nature Allroad's classically elegant lines, but this is no ordinary tourer. Using double-butted aluminium tubes to reduce weight with no impact on strength, we crafted a frame that's as comfortable to ride as it is great to look at. Smooth Welding at the main tube junctions adds to the visual appeal, but it's also tough – it's passed all our rigorous in-house safety tests. With a full set of accessories including lights, mudguards, luggage carrier and kickstand, it's ready for just about anything. Just add your sense of adventure, and go...
Frame Material
Configuration
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
140
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
46 cm | 50 cm | 54 cm | |
Seat tube | 460 | 500 | 540 |
Top Tube Horizontal | 570 | 580 | 595 |
Seat angle | 74.5° | 74° | 73.5° |
Head tube angle | 70.5° | 71° | 71° |
Chainstays | 470 | 470 | 470 |
Head tube | 130 | 140 | 160 |
Wheelbase | 1107 | 1106 | 1116 |
BB-Height to Hub | 60 | 60 | 60 |
Protrusion height - 80mm | 684 | 696 | 716 |
Reach | 398 | 399 | 403 |
Stack | 619 | 630 | 649 |
Ergonomics
46 cm | 50 cm | 54 cm | |
Stem length | 90 | 90 | 90 |
Angle stem | 17° | 17° | 17° |
Handlebar width | 700 | 700 | 700 |
Crank length | 170 | 170 | 175 |
Length seat post | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 742 | 742 | 742 |
Width tire maximum | 50 | 50 | 50 |
All values are given in millimetres or degrees.