BIKE
AROUND
TOWN
Its looks are familiar, but don't be deceived. The Hyde FE's Trapeze frame uses double-butted aluminium tubes to create a structure that's strong, light and durable. We've included a sturdy semi-integrated carrier for your belongings, full-length mudguards to help keep the rain off, a handy kickstand and dynamo-powered lighting so you can see and be seen. There's even space for a water bottle for longer rides at the weekend. The lightweight full carbon fork is the perfect accompaniment, offering precise steering to match its low weight and understated looks.
Frame Material
Tire clearance
Configuration
More Information
Bike category of use: 1
You can find more information about Bike Classification at the following link.
140
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 46 cm | 50 cm | 54 cm |
---|---|---|---|
Seat tube | 440 | 480 | 520 |
Top Tube Horizontal | 551 | 565 | 580 |
Seat angle | 74.5° | 74° | 73.5° |
Head tube angle | 70° | 70° | 71° |
Chainstays | 470 | 470 | 470 |
Head tube | 125 | 145 | 165 |
Wheelbase | 1099 | 1099 | 1099 |
BB-Height to Hub | 70 | 70 | 70 |
Protrusion height - 80mm | 711 | 720 | 728 |
Reach | 389 | 391 | 393 |
Stack | 584 | 607 | 631 |
Ergonomics
46 cm | 50 cm | 54 cm | |
Stem length | 90 | 90 | 90 |
Angle stem | 17° | 17° | 17° |
Handlebar width | 700 | 700 | 700 |
Crank length | 175 | 175 | 175 |
Length seat post | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 746 | 746 | 746 |
Width tire maximum | 58 | 58 | 58 |
All values are given in millimetres or degrees.