BIKE
IN THE
CITY
Effortlessly chic and good-looking it may be, but this understated beauty's engineering detail is every bit as cool. Our PowerTube design incorporates the Bosch battery inside the frame, and its head-turning elegance is finished with our Smooth Welding technique for an organic flow to the frame's lines. We fitted a tapered head tube because it's strong, safe and improves steering accuracy for easy, intuitive handling. There's a semi-integrated luggage carrier, and Easy Entry does exactly what it says, making access simple for any rider. It's a companion that won't let you down.
Frame Material
Battery
Sizes
More Information
Bike category of use: 1
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 42 cm | 46 cm | 50 cm | 54 cm | 58 cm |
---|---|---|---|---|---|
Seat tube | 420 | 440 | 480 | 520 | 560 |
Top Tube Horizontal | 605 | 605 | 605 | 617 | 629 |
Seat angle | 72° | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 69° | 70° | 70° | 70° | 70° |
Chainstays | 465 | 499 | 499 | 499 | 499 |
Head tube | 210 | 195 | 195 | 210 | 230 |
Wheelbase | 1134 | 1143 | 1143 | 1156 | 1169 |
BB-Height to Hub | 44 | 70 | 70 | 70 | 70 |
Reach | 399 | 387 | 387 | 394 | 401 |
Stack | 628 | 669 | 669 | 684 | 702 |
Ergonomics
42 cm | 46 cm | 50 cm | 54 cm | 58 cm | |
Stem length | 65 | 65 | 90 | 90 | 90 |
Handlebar width | 660 | 660 | 660 | 660 | 660 |
Crank length | 160 | 165 | 165 | 165 | 165 |
Length seat post | 300 | 300 | 300 | 300 | 3000 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Diameter tire maximum | 674 | 736 | 736 | 736 | 736 |
Width tire maximum | 50 | 50 | 50 | 50 | 50 |
All values are given in millimetres or degrees.