URBAN
VERSATILITY
It takes its inspiration from our mountain bike hardtails, but the Editor FE's frame is all about street smarts. The included accessory package of full length mudguards, sturdy luggage carrier, neat kickstand and compact lighting set gives you everything you need to ride the city safely, whatever the weather and at any time of day. Double-butted aluminium frame tubes are light, tough and – combined with the rigid fork – build into a bike that's pleasingly lively to ride. And the eccentric bottom bracket and split dropout accomodate the super-practical belt drive.
Frame Material
Tire clearance
Configuration
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
140
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 46 cm | 50 cm | 54 cm | 58 cm | 62 cm |
---|---|---|---|---|---|
Seat tube | 440 | 480 | 520 | 560 | 600 |
Top Tube Horizontal | 560 | 570 | 586 | 596 | 607 |
Seat angle | 73° | 73° | 73° | 73° | 73° |
Head tube angle | 70° | 71° | 72° | 72° | 72° |
Chainstays | 430 | 430 | 430 | 430 | 430 |
Head tube | 135 | 150 | 170 | 190 | 210 |
Wheelbase | 1048 | 1049 | 1055 | 1066 | 1077 |
BB-Height to Hub | 50 | 50 | 50 | 50 | 50 |
Protrusion height - 80mm | 797 | 829 | 862 | 893 | 924 |
Reach | 396 | 400 | 410 | 414 | 419 |
Stack | 537 | 555 | 577 | 597 | 616 |
Ergonomics
46 cm | 50 cm | 54 cm | 58 cm | 62 cm | |
Stem length | 90 | 90 | 90 | 90 | 90 |
Angle stem | 6° | 6° | 6° | 6° | 6° |
Handlebar width | 700 | 700 | 700 | 700 | 700 |
Crank length | 175 | 175 | 175 | 175 | 175 |
Length seat post | 350 | 350 | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 713 | 713 | 713 | 713 | 713 |
Width tire maximum | 37 | 37 | 37 | 37 | 37 |
All values are given in millimetres or degrees.