URBAN
SIMPLICITY
It's got the classic appearance you're familiar with, but the Editor's trapeze frame is full of neat touches – like integrated luggage carrier and mudguard mounting points, and an eccentric bottom bracket and split dropout to accommodate the low-maintenance belt drive. There's a light, sleek rigid fork for precise steering, and double-butted alumimium tubes throughout the main frame ensure long life and a lively, inspiring ride.
Frame Material
Tire clearance
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
140
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 46 cm | 50 cm | 54 cm |
---|---|---|---|
Seat tube | 440 | 480 | 520 |
Top Tube Horizontal | 560 | 570 | 586 |
Seat angle | 73° | 73° | 73° |
Head tube angle | 70° | 71° | 72° |
Chainstays | 430 | 430 | 430 |
Head tube | 145 | 160 | 180 |
Wheelbase | 1049 | 1049 | 1055 |
BB-Height to Hub | 50 | 50 | 50 |
Protrusion height - 80mm | 697 | 703 | 709 |
Reach | 393 | 398 | 407 |
Stack | 546 | 564 | 587 |
Ergonomics
46 cm | 50 cm | 54 cm | |
Stem length | 90 | 90 | 90 |
Angle stem | 17° | 17° | 17° |
Handlebar width | 660 | 660 | 660 |
Crank length | 175 | 175 | 175 |
Length seat post | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 713 | 713 | 713 |
Width tire maximum | 42 | 42 | 42 |
All values are given in millimetres or degrees.