URBAN
VERSATILITY
Scratch beneath the surface of its familiar appearance, and you'll find there's more to the Editor FE's trapeze frame than meets the eye. Take the eccentric bottom bracket and split dropout – they're there to accommodate the super-convenient, easy-to-live-with belt drive. You'll have spotted the included mudguards, luggage carrier, kickstand and lighting set. What you can't see is the double-butted tubing, but you'll appreciate its light weight and lively ride feel. And the rigid fork completes the package.
Frame Material
Tire clearance
Configuration
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
140
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 46 cm | 50 cm | 54 cm |
---|---|---|---|
Seat tube | 440 | 480 | 520 |
Top Tube Horizontal | 560 | 570 | 586 |
Seat angle | 73° | 73° | 73° |
Head tube angle | 70° | 71° | 72° |
Chainstays | 430 | 430 | 430 |
Head tube | 145 | 160 | 180 |
Wheelbase | 1049 | 1049 | 1055 |
BB-Height to Hub | 50 | 50 | 50 |
Protrusion height - 80mm | 697 | 703 | 709 |
Reach | 393 | 398 | 407 |
Stack | 546 | 564 | 587 |
Ergonomics
46 cm | 50 cm | 54 cm | |
Stem length | 90 | 90 | 90 |
Angle stem | 17° | 17° | 17° |
Handlebar width | 700 | 700 | 700 |
Crank length | 175 | 175 | 175 |
Length seat post | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 713 | 713 | 713 |
Width tire maximum | 37 | 37 | 37 |
All values are given in millimetres or degrees.