CYCLOCROSS
FOR
CHAMPIONS
Progress never sleeps. The Cross Race C:68X frame was developed in conjunction with the Charles Liégeois Roastery CX cyclocross team, and also took inspiration from our high-end carbon race bikes. The result is a perfectly honed structure, crafted from our top-end C:68X® carbon material for a frame that weighs less than 900g – 200g lighter than any cyclocross frame we've built before. It's still just as strong, just as stiff and just as easy to pick up and carry. It's just very, very light. An integrated seatpost clamp, Di2 cable-routing option and integrated stem with cables routed through the headset complete the package. Ready for the podium?
Frame Material
Frame weight
More Information
Bike category of use: 3
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 50 cm | 53 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|
Seat tube | 475 | 505 | 535 | 555 | 585 |
Top Tube Horizontal | 525 | 541 | 560 | 574 | 593 |
Seat angle | 74.5° | 73.8° | 73.4° | 73.2° | 73° |
Head tube angle | 71.5° | 71.7° | 72° | 72° | 72.5° |
Chainstays | 423 | 423 | 425 | 425 | 425 |
Head tube | 93 | 117 | 144 | 164 | 187 |
Wheelbase | 1001 | 1009 | 1024 | 1036 | 1048 |
BB-Height to Hub | 63 | 63 | 63 | 63 | 63 |
Protrusion height - 80mm | 765 | 791 | 819 | 838 | 864 |
Reach | 381 | 383 | 390 | 396 | 406 |
Stack | 520 | 544 | 570 | 589 | 613 |
Ergonomics
50 cm | 53 cm | 56 cm | 58 cm | 61 cm | |
Stem length | 90 | 90 | 100 | 110 | 120 |
Angle stem | -6° | -6° | -6° | -6° | -6° |
Handlebar width | 400 | 420 | 420 | 440 | 440 |
Crank length | 170 | 170 | 172.5 | 175 | 175 |
Length seat post | 350 | 350 | 350 | 400 | 400 |
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Diameter tire maximum | 700 | 700 | 700 | 700 | 700 |
Width tire maximum | 34 | 34 | 34 | 34 | 34 |
All values are given in millimetres or degrees.