PERFORMANCE
MEETS
COMFORT
We built the Attain's 6061 semi-aero aluminium chassis with both comfort and performance in mind. A teardrop profile down tube helps the frame slice through the air and integrated cable routing reduces clutter, while Smooth Welding gives tube joints a premium, almost organic appearance. The tapered steerer and thru axles front and rear ensure pinpoint precision accuracy and efficient power transfer. Slender seatstays and a full carbon fork help reduce road shock and vibration for significantly improved rider comfort, and there's room for tyres up to 32mm. And, with a neatly integrated seatpost clamp and mounting points under the top tube, we like to think we've thought of everything... so you can just ride.
Frame Material
Tire clearance
More Information
Bike category of use: 1
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head tube angle | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase | 1000 | 1000 | 1008 | 1020 | 1020 | 1028 | 1036 |
BB-Height to Hub | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Protrusion height - 80mm | 709 | 732 | 759 | 790 | 808 | 828 | 848 |
Reach | 375 | 378 | 384 | 391 | 394 | 396 | 393 |
Stack | 525 | 538 | 561 | 591 | 610 | 630 | 648 |
Ergonomics
47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
Stem length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Handlebar width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Crank length | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Width tire maximum | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
All values are given in millimetres or degrees.