SPEED
PERFECTED
The best bike is the one that fits you, perfectly. For the Agree we've taken this to heart, building a sleek, lightweight carbon frame that's perfectly proportioned in every size from 47cm up to 62cm. It's also, as you'd expect from a CUBE road race bike, just as fast as it looks. Careful tube profiling, born out of experience with our high-end race and time trial bikes, makes it slippery through the air – and we perfected the sleek looks with Advanced internal cable routing. Slender stays make it a comfortable ride for the long haul, too, and the optional storage box means you can even take food, tools or an extra layer with you.
Frame Material
Tire clearance
More Information
Bike category of use: 6
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 517 | 522 | 539 | 560 | 575 | 590 | 600 |
Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head tube angle | 71° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
Head tube | 99 | 107 | 127 | 157 | 177 | 195 | 218 |
Wheelbase | 986 | 987 | 994 | 1007 | 1017 | 1027 | 1037 |
BB-Height to Hub | 73 | 73 | 73 | 71 | 71 | 69 | 69 |
Protrusion height - 80mm | 713 | 734 | 760 | 791 | 810 | 829 | 849 |
Reach | 376 | 378 | 383 | 391 | 394 | 399 | 402 |
Stack | 513 | 523 | 543 | 572 | 591 | 606 | 628 |
Ergonomics
47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
Stem length | 80 | 90 | 90 | 100 | 100 | 110 | 120 |
Angle stem | -6° | -6° | -6° | -6° | -6° | -6° | -6° |
Handlebar width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
Crank length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Length seat post | 350 | 350 | 350 | 350 | 350 | 400 | 400 |
Diameter tire maximum | 693 | 693 | 693 | 693 | 693 | 693 | 693 |
Width tire maximum | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
All values are given in millimetres or degrees.