EXPAND
YOUR HORIZONS
Wygląda znajomo – a nawet elegancko – ale pod gładko wyrzeźbioną ramą Nuride Hybrid Performance kryje się wiele rzeczy. Potężny napęd Bosch Performance – z inteligentnym systemem Bosch i akumulatorem PowerTube – jest starannie zintegrowany z czystymi liniami ramy i zapewnia płynne wspomaganie, gdy go najbardziej potrzebujesz. Amortyzowany widelec o skoku 63 mm pomaga na wybojach, a geometria Efficient Comfort robi dokładnie to, ma w nazwie. Dodatkowo, dzięki dołączonym światłom, podpórce i błotnikom, jesteś gotowy na każdą trasę.
Frame Material
Battery
Configuration
More Information
Bike category of use: 2
You can find more information about Bike Classification at the following link.
110
kg
Maximum rider weight
The rider weight refers to the weight of the rider including clothing and any equipment worn on the body.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
46 cm | 50 cm | 54 cm | |
Seat tube | 440 | 480 | 520 |
Top Tube Horizontal | 590 | 595 | 606 |
Seat angle | 73° | 73° | 73° |
Head tube angle | 69° | 69.5° | 69.5° |
Chainstays | 509 | 509 | 509 |
Head tube | 125 | 135 | 155 |
Wheelbase | 1158 | 1159 | 1172 |
BB-Height to Hub | 75 | 75 | 75 |
Protrusion height - 80mm | 704 | 690 | 697 |
Reach | 394 | 397 | 403 |
Stack | 626 | 638 | 656 |
Ergonomics
46 cm | 50 cm | 54 cm | |
Stem length | 90 | 90 | 90 |
Angle stem | 17° | 17° | 17° |
Handlebar width | 700 | 700 | 700 |
Crank length | 170 | 170 | 170 |
Length seat post | 300 | 300 | 300 |
Diameter seatpost | 30.9 | 30.9 | 30.9 |
Diameter tire maximum | 746 | 746 | 746 |
Width tire maximum | 56 | 56 | 56 |
All values are given in millimetres or degrees.