THE
HATCHET MAN
Big wheels, big travel, big fun. The Stereo ONE77's frame is based on our proven four-bar suspension design and Agile Trail Geometry, for superb suspension performance and dependable handling in a huge range of trail conditions. With a flip chip and two mounting points for air and coil, the rear suspension setup is designed to be progressive – and there are angle adjustment inserts so you can tweak the geometry to suit your own preference. The frame is equally happy with an air or coil shock, and covered bearings, internally routed cables and a threaded bottom bracket mean you can spend more time shredding and less time wrenching. Simply put, it redefines what a big-travel, big-wheeled bike can do.
Frame Material
Angle Adjustment
More Information
Bike category of use: 5
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | M | L | XL | XXL |
---|---|---|---|---|
Seat tube | 420 | 420 | 470 | 470 |
Top Tube Horizontal | 583 / 585 | 604 / 605 | 627 / 629 | 656 / 655 |
Seat angle | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° |
Head tube angle | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° |
Chainstays | 435 | 435 | 435 | 435 |
Head tube | 103 | 105 | 115 | 135 |
Wheelbase | 1223 / 1216 | 1244 / 1236 | 1268 / 1261 | 1297 / 1289 |
BB-Height to Hub | 27 / 25 | 27 / 25 | 27 / 25 | 25 |
Protrusion height - 80mm | 742 / 746 | 737 / 741 | 755 / 759 | 759 / 763 |
Reach | 446 / 444 | 466 / 464 | 486 / 484 | 506 / 504 |
Stack | 626 / 627 | 627 / 629 | 636 / 638 | 656 |
elio-cube-geometry-integration.ergonomicsHeadline
M | L | XL | XXL | |
Stem length | 40 | 40 | 50 | 50 |
Handlebar width | 800 | 800 | 800 | 800 |
Crank length | 170 | 170 | 170 | 170 |
Length seat post | 480 | 480 | 480 | 480 |
Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
Stroke seatpost | 150 | 150 | 150 | 150 |
Diameter tire maximum | 758 | 758 | 758 | 758 |
Width tire maximum | 66 | 66 | 66 | 66 |
Rear suspension travel | 170 | 170 | 170 | 170 |
All values are given in millimetres or degrees.