THE TRAIL
SURFER
Don't judge a book by its cover, so the saying goes... but our Stereo ONE44 C:62's elegant lines are definitely more than skin deep. Speaking of which, our C:62® Advanced Twin Mold construction is a great place to start. With an emphasis on ultimate practicality and performance on the trail, it's small details like the threaded bottom bracket and headset with angle adjustment inserts that help make the difference. There's a storage compartment built into the down tube and room for a specially designed bag to carry all your essentials. And the trunnion shock and semi-integrated seat clamp are the finishing touches to this precise, trail-devouring machine.
Frame Material
Angle Adjustment
More Information
Bike category of use: 4
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometry
Slack/Moderate | XS | S | M | L | XL |
---|---|---|---|---|---|
Seat tube | 320 | 370 | 405 | 420 | 470 |
Top Tube Horizontal | 553 / 552 | 575 / 577 | 599 / 600 | 627 / 628 | 660 / 662 |
Seat angle | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° | 75.9° / 75.7° |
Head tube angle | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° | 65.4° / 66° |
Chainstays | 420 | 434 | 434 | 434 | 434 |
Head tube | 126 | 103 | 113 | 123 | 143 |
Wheelbase | 1145 / 1137 | 1177 / 1169 | 1201 / 1193 | 1230 / 1222 | 1266 / 1258 |
BB-Height to Hub | 15 / 13 | 34 / 32 | 33 / 32 | 33 / 32 | 33 / 32 |
Protrusion height - 80mm | 707 | 738 / 742 | 751 / 755 | 748 / 752 | 781 / 785 |
Reach | 409 / 408 | 429 / 428 | 449 / 448 | 474 / 473 | 502 / 500 |
Stack | 598 / 599 | 615 / 617 | 624 / 626 | 633 / 635 | 651 / 653 |
elio-cube-geometry-integration.ergonomicsHeadline
XS | S | M | L | XL | |
Stem length | 40 | 40 | 40 | 50 | 50 |
Angle stem | 6° | 6° | 6° | 6° | 6° |
Handlebar width | 760 | 760 | 760 | 760 | 760 |
Crank length | 170 | 170 | 170 | 175 | 175 |
Length seat post | 370 | 420 | 480 | 480 | 480 |
Diameter seatpost | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Stroke seatpost | 100 | 125 | 150 | 150 | 150 |
Diameter tire maximum | 721 | 757 | 757 | 757 | 757 |
Width tire maximum | 63 | 64 | 64 | 64 | 64 |
Rear suspension travel | 140 | 140 | 140 | 140 | 140 |
All values are given in millimetres or degrees.