TRANSPORT E-BIKES
GUIDE
Our transport e-bikes carry children, adults, cargo and shopping safely and effortlessly from A to B. They combine easy manoeuvrability with smart cargo- and people-carrying capabilities to make efficient use of the streets. Leaving the car at home has never been so easy! With almost countless applications for our transport e-bikes, there’s the right cargo bike for everyone and every lifestyle. Our One Size Concept makes it simple for multiple users to share a single cargo bike.
HANDLING COMPARED
R - RIDE DYNAMICS
S - STABILITY FULLY LOADED
M - MANOEUVRABILITY
G - CENTRE OF GRAVITY OF LOAD
C - CORNERING ABILITY
MODELS
Cargo Hybrid
Fast, easy, simple cargo transport? Our sporty Cargo Hybrid puts the large, flexible transport box up front and in view at all times. This is cycling made comfortable and fun!
-
Parking space required
-
Costs
-
Suitability for inexperienced cargo cyclists
-
Handling when fully loaded
-
Adaptation options
-
Transport volume
-
Comfort for children
-
Manoeuvrability
Show bikes
Longtail Hybrid
Looking for a robust, versatile cargo bike for the city? The Longtail Hybrid is the perfect choice. Its elongated rear luggage carrier adapts to your needs with a range of accessories to transport children, luggage or cargo.
-
Parking space required
-
Costs
-
Suitability for inexperienced cargo cyclists
-
Handling when fully loaded
-
Adaptation options
-
Transport volume
-
Comfort for children
-
Manoeuvrability
Show bikes
Trike Hybrid
Easy and safe to ride, the Trike Hybrid is the cargo bike for all. Its innovative Tilting Technology makes it easy to carry any load – kids or cargo – safely from A to B.
-
Parking space required
-
Costs
-
Suitability for inexperienced cargo cyclists
-
Handling when fully loaded
-
Adaptation options
-
Transport volume
-
Comfort for children
-
Manoeuvrability
Show bikes
DETAILS COMPARED
CARGO HYBRID | LONGTAIL HYBRID | TRIKE HYBRID | |
---|---|---|---|
Cargo bike type | Sporty, Long John-style two-wheeler cargo bike with load up front | Compact-style two-wheeler cargo bike with load at the rear | Cargo bike for all-style three-wheeler with load at the rear |
Wheel size (front/rear) | 20in/27.5in | 26in | 24in/2x20in |
Versions | Hub or derailleur gears | Hub or derailleur gears | Cargo or Family version |
Battery capacity | 500 Wh or 1,000 Wh | 725 Wh or 1,350 Wh | 750 Wh or 1,500 Wh |
Handling | Sporty handling | Comfortable, familiar handling | Intuitive handling |
Users | Experienced cyclists | Fans of understatement and customisation options | Anyone, especially inexperienced cyclists |
Transport options | Uncomplicated transport for children and cargo | Flexible transport for children and cargo | Children and cargo or cargo and dog transport |
Children’s ages* | 1.5 to 8 years | 1 to 6 years | 1.5 to 6 years |
Cargo-carrying capacity | 60 kg | 40 kg + 2x10 kg | 50 kg |
Luggage carriers | Rear (optional) | Front (optional) + rear | Front (optional) |
Kickstand | Stable central kickstand | Central kickstand | Sidestand |
Equipment | Cargo box included | Extra-long luggage carrier included | Fully equipped as a Family or Cargo version |
CARGOHYBRID | LONGTAILHYBRID | TRIKEHYBRID |
---|---|---|
CARGO BIKE TYPE | ||
Sporty, Long John-style two-wheeler cargo bike with load up front | Compact-style two-wheeler cargo bike with load at the rear | Cargo bike for all-style three-wheeler with load at the rear |
WHEEL SIZE (FRONT/REAR) | ||
20in/27.5in | 26in | 24in/2x20in |
VERSIONS | ||
Hub or derailleur gears | Hub or derailleur gears | Cargo or Family version |
BATTERY CAPACITY | ||
500 Wh or 1,000 Wh | 725 Wh or 1,350 Wh | 750 Wh or 1,500 Wh |
HANDLING | ||
Sporty handling | Comfortable, familiar handling | Intuitive handling |
USERS | ||
Experienced cyclists | Fans of understatement and customisation options | Anyone, especially inexperienced cyclists |
TRANSPORT OPTIONS | ||
Uncomplicated transport for children and cargo | Flexible transport for children and cargo | Children and cargo or cargo and dog transport |
CHILDREN'S AGE**based on average values for height and body weight7> | ||
1.5 to 8 years | 1 to 6 years | 1.5 to 6 years |
CARGO CARRING OPTIONS | ||
60 kg | 40 kg + 2x10 kg | 50 kg |
LUGGAGE CARRIERS | ||
Rear (optional) | Front (optional) + rear | Front (optional) |
KICKSTAND | ||
Stable central kickstand | Central kickstand | Sidestand |
EQUIPMENT | ||
Cargo box included | Extra-long luggage carrier included | Fully equipped as a Family or Cargo version |
*based on average values for height and body weight