TOUGH,
TOUGHER,
TOUGHEST
It's tough to improve on perfection, but that's what we've done with the Stereo ONE77 C:68X frame. First up, it's light, at just 2.3kg. That's a difference you can feel on the climbs and descents. There's a flip chip and two mounting points for air and coil shocks, giving a range of options for progression and shock performance. Angle adjustment inserts mean you can switch between 63.8° and 64.4° head angles and the bottom bracket is threaded for maximum versatility and durability. We deliberately didn't include a frame storage compartment, because we wanted to keep weight down and strength up. But there is a mounting point for a custom trail tool under the down tube. Simply put, you're all set. Bring it on...
Frame Material
Frame weight
Angle Adjustment
More Information
Bike category of use: 5
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometria
Slack/Moderate | M | L | XL | XXL |
---|---|---|---|---|
Seat tube | 405 | 420 | 470 | 470 |
Top Tube Horizontal | 589 / 591 | 610 / 611 | 633 / 635 | 659 / 661 |
Seat angle | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° |
Head tube angle | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° |
Chainstays | 435 | 435 | 435 | 435 |
Head tube | 103 | 105 | 115 | 135 |
Wheelbase | 1229 / 1222 | 1250 / 1242 | 1274 / 1267 | 1297 / 1289 |
BB-Height to Hub | -27 / -25 | -27 / -25 | -27 / -25 | -27 / -25 |
Protrusion height - 80mm | 743 / 747 | 740 / 744 | 766 / 770 | 767 / 771 |
Reach | 452 / 450 | 472 / 470 | 492 / 490 | 512 / 510 |
Stack | 626 / 627 | 627 / 629 | 636 / 638 | 654 / 656 |
Ergonomics
M | L | XL | XXL | |
Stem length | 50 | 50 | 50 | 50 |
Handlebar width | 780 | 780 | 800 | 800 |
Crank length | 170 | 170 | 170 | 170 |
Length seat post | 418.3 | 475.1 | 475.1 | 475.1 |
Diameter seatpost | 31.6 | 31.6 | 31.6 | 31.6 |
Stroke seatpost | 150 | 175 | 175 | 175 |
Diameter tire maximum | 760 | 760 | 760 | 760 |
Width tire maximum | 65 | 65 | 65 | 65 |
Rear suspension travel | 170 | 170 | 170 | 170 |
All values are given in millimetres or degrees.