VENI. VIDI. BINI.
GREEN LITENING
There's nothing quite like this frame, because there's no rider quite like Biniam Girmay. The stunning paint effect begins by adding a crystalline base to the C:68X® carbon tubes, over which a translucent green is added. We call it Crystal Effect, because different angles of light create the impression of an almost three-dimensional surface, reflecting a variety of green hues and depths back to the viewer. Finished with white details to mirror the design of the Tour de France green jersey, it's both distinctive and eye-catching. As with all our Litening AIR C:68X frames, this one is the result of painstaking research and development. But the Green Litening has a special pedigree, and that's what makes it so fast.
Frame Material
Frame weight
More Information
Bike category of use: 6
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometria
50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
Seat tube | 440 | 460 | 480 | 500 | 520 | 540 |
Top Tube Horizontal | 527 | 537 | 550 | 565 | 580 | 592 |
Seat angle | 75° | 74.2° | 73.5° | 73.5° | 73° | 72.5° |
Head tube angle | 72.2° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
Chainstays | 410 | 410 | 410 | 410 | 410 | 410 |
Head tube | 107 | 117 | 137 | 157 | 177 | 192 |
Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
BB-Height to Hub | 72 | 72 | 69 | 69 | 67 | 67 |
Protrusion height - 80mm | 723 | 739 | 760 | 780 | 800 | 817 |
Reach | 389 | 389 | 390 | 398 | 403 | 405 |
Stack | 514 | 524 | 542 | 563 | 580 | 594 |
Ergonomics
50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
Stem length | 90 | 90 | 100 | 100 | 110 | 120 |
Angle stem | -6° | -6° | -6° | -6° | -6° | -6° |
Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 |
Crank length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter tire maximum | 693 | 693 | 693 | 693 | 693 | 693 |
Width tire maximum | 31 | 31 | 31 | 31 | 31 | 31 |
All values are given in millimetres or degrees.