BREAK OUT
AND WIN
Rules are rules. A race bike needs to conform in order to qualify for UCI-sanctioned races. But designing a frame that's significantly more slippery through the air, without breaking the rules? That's completely legit. The Litening AERO C:68X's lightweight carbon chassis – built with our premium C:68X® material and decked out in the distinctive Intermarché-Wanty colours – was designed with extensive use of Computer Fluid Dynamics and real-world wind tunnel testing. The result is a significant 30% reduction in drag, in a fully UCI-compliant frame that elegantly integrates fork, stem, handlebar and seatpost. It's also extremely comfortable, power meter-ready and has clearance for tyres up to 28mm. But most of all, it's very, very fast.
Frame Material
Frame weight
Tire clearance
More Information
Bike category of use: 1
You can find more information about Bike Classification at the following link.
115
kg
Maximum system weight
The system weight describes the maximum permissible total mass. This must not be exceeded under any circumstances.
Please see the table for information on the distribution of weight across the system in conjunction with compatible accessories (luggage carriers, bike trailers, etc.).
Geometria
Slack/Moderate | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm |
---|---|---|---|---|---|---|
Seat tube | 460 | 480 | 500 | 520 | 540 | 560 |
Top Tube Horizontal | 527 | 537 | 550 | 565 | 580 | 592 |
Seat angle | 75° | 74.2° | 73.5° | 73.5° | 73° | 72.5° |
Head tube angle | 72.3° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
Chainstays | 410 | 410 | 410 | 410 | 410 | 410 |
Head tube | 95 | 105 | 125 | 145 | 165 | 180 |
Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
BB-Height to Hub | 72 | 72 | 69 | 69 | 67 | 67 |
Protrusion height - 80mm | 742 | 757 | 779 | 798 | 818 | 835 |
Reach | 389 | 389 | 389 | 398 | 403 | 405 |
Stack | 514 | 524 | 542 | 563 | 580 | 594 |
Ergonomics
50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
Stem length | 90 | 90 | 100 | 100 | 110 | 120 |
Angle stem | -6° | -6° | -6° | -6° | -6° | -6° |
Handlebar width | 400 | 400 | 420 | 420 | 440 | 460 |
Crank length | 170 | 170 | 172.5 | 172.5 | 172.5 | 172.5 |
Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
Diameter tire maximum | 691 | 691 | 691 | 691 | 691 | 691 |
Width tire maximum | 28 | 28 | 28 | 28 | 28 | 28 |
All values are given in millimetres or degrees.